Connecticut Babe Ruth

District II

Connecticut Babe Ruth

District II


Shelton - BR13
Game Schedule
# 
Date 
Field 
Visitor 
Score 
vs 
Home 
Score 
Status 
1  09/10/23 Sun 2:00 PM SISClinton vsShelton rain...X
2  09/15/23 Fri 6:30 PM BAWShelton vsWolcott cancelled...X
3  09/17/23 Sun 1:00 PM SISClinton18vsShelton6 ...X
4  09/18/23 Mon 6:00 PM RotaryShelton vsNaugatuck rain...X
5  09/24/23 Sun 10:00 AM SISAmity vsShelton rain...X
6  10/01/23 Sun 10:00 AM BowenShelton6vsNew Haven Grays12 ...X
7  10/01/23 Sun 1:00 PM MunsonShelton vsAmity unplayable...X
8  10/08/23 Sun 1:30 PM PentShelton6vsNaugatuck16 ...X
9  10/14/23 Sat 12:30 PM SISNew Haven Grays vsShelton rain...X
10  10/15/23 Sun 1:00 PM SISWolcott vsShelton unplayable...X
11  10/21/23 Sat 1:00 PM SISNaugatuck vsShelton rain...X
12  10/22/23 Sun 2:30 PM Milford AcademyShelton3vsMilford12 ...X
13  10/23/23 Mon 6:30 PM BAWShelton2vsWolcott6 ...X
14  10/27/23 Fri 7:00 PM IRCShelton vsClinton cancelled...X
15  10/28/23 Sat 10:00 AM SISNew Haven Grays17vsShelton2 ...X
16  10/29/23 Sun 1:00 PM SISMilford vsShelton rain...X
17  11/05/23 Sun 11:30 AM LawShelton5vsMilford12 ...X